 |
English
|
正體中文
|
简体中文
|
Post-Print筆數 : 27 |
Items with full text/Total items : 93833/124280 (76%)
Visitors : 28896664
Online Users : 468
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
http://nccur.lib.nccu.edu.tw/handle/140.119/74643
|
Title: | Long-term monitoring of Datun volcanoes using multiple SAR data |
Authors: | Lin, Shih-yuan;Hung, Y.-N.;Kim, J.-R.;Hsieh, C.-S. 林士淵 |
Contributors: | 地政系 |
Date: | 2013 |
Issue Date: | 2015-04-16 17:40:56 (UTC+8) |
Abstract: | Although there was no eruption occurring for three hundred thousand years, the existing ground monitoring reveals that Datun volcanoes may be still active. As Datun volcano group is very close to Taipei City, serious damages would occur if the volcanoes erupted. Therefore it is critical to understand the behaviors of the volcanoes. To this end, we used space-borne Synthetic Aperture Radar (SAR) data and interferometric processing techniques to detect sub-centimeter level ground deformation. Moreover, in order to achieve a long term monitoring, multiple radar data, including ERS-2, ASAR and PALSAR covering from 1995 to 2010, were employed. Through the Persistent Scatterers Interferometric SAR (PS-InSAR) processing, the ground displacement rate occurring over Datun volcanoes was derived. The results were verified with ground leveling data and GPS observations and were proved reliable. |
Relation: | Conference Proceedings of 2013 Asia-Pacific Conference on Synthetic Aperture Radar, APSAR 2013,論文編號 6705040, Pages 171-174 2013 4th Asia-Pacific Conference on Synthetic Aperture Radar, APSAR 2013; Tsukuba; Japan; 23 September 2013 到 27 September 2013; 類別編號CFP1341C-ART; 代碼 102485 |
Data Type: | conference |
Appears in Collections: | [地政學系] 會議論文
|
Files in This Item:
File |
Description |
Size | Format | |
index.html | | 0Kb | HTML | 879 | View/Open |
|
All items in 政大典藏 are protected by copyright, with all rights reserved.
|