Loading...
|
Please use this identifier to cite or link to this item:
https://nccur.lib.nccu.edu.tw/handle/140.119/160161
|
| Title: | Hanging drop culture reprograms mesenchymal stem cell transcriptome to enhance cell delivery efficiency via attenuated pulmonary entrapment |
| Authors: | 陳紹寬 Chen, Shau-Kwaun;Lee, Hsiang-Tzu;Fu, Sheng-Yung;Weng, Wei-Han;Chao, Wei-Chen;Hsu, Yu-Pao;Yang, Nan-Ping;Chen, Yu-Hsu;Chang, Chien-Wen |
| Contributors: | 神科所 |
| Keywords: | Mesenchymal stem cell;Hanging drop method;Three-dimensional cell culture;Chemotaxis;Lung trapping |
| Date: | 2025-09 |
| Issue Date: | 2025-11-13 10:59:04 (UTC+8) |
| Abstract: | The three-dimensional (3D) culture system has emerged as an indispensable platform for modulating stem cell function in biomedicine, drug screening, and cell therapy. Despite a few studies confirming the functionality of 3D culture, the molecular factors underlying this process remain obscure. Here, we have utilized a hanging drop method to generate 3D spheroid-derived mesenchymal stem cells (3D MSCs) and compared them to conventionally 2D-cultured MSCs. The results showed that 3D MSCs exhibited distinct phenotypic features than 2D-cultured MSCs and expressed different transcriptional responses, as found from RNA-Seq analysis. Gene ontology (GO) annotations and KEGG pathway mapping pinpointed that the 3D MSCs responded more actively to incoming signals as they upregulated receptors and cytokine production while downregulating proteolysis-, cytoskeletal-, extracellular matrix-, and adhesion-related genes. Functionally, these MSCs also displayed enhanced chemotaxis and improved pulmonary transgression post-intravenous injection. This study provides mechanistic insights on addressing a significant limitation of MSC therapy: pulmonary entrapment after systemic delivery. Moreover, upregulated pluripotency-associated genes, such as Oct4, Sox2, and Nanog, suggest that the 3D MSCs possessed enhanced stemness and regenerative capacity. The results indicate that 3D spheroid culture reshapes MSC transcriptomic and functional profiles and emerges as a promising strategy for improving their therapeutic potential in regenerative medicine. |
| Relation: | Drug Delivery and Translational Research, Vol.15, pp.4187-4201 |
| Data Type: | article |
| DOI 連結: | https://doi.org/10.1007/s13346-025-01927-4 |
| DOI: | 10.1007/s13346-025-01927-4 |
| Appears in Collections: | [神經科學研究所] 期刊論文
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 26 | View/Open |
|
All items in 政大典藏 are protected by copyright, with all rights reserved.
|